Clinical Trials
The Cancer Clinical Trials Unit at SWS LHD is actively engaged in scientific research to improve the survival and quality of life for patients with cancer. Cancer is of growing concern for the South West of Sydney and given the large sample size of patients affected with the disease, the Unit is leading a large number of clinical trials.
What we do
The Clinical Trials Unit is actively involved in both cooperative group and physician initiated studies as well as industry sponsored studies, covering Phase I to Phase IV studies.
Our Aim
Our overall aim is to improve the survival and quality of life for patients with cancer that includes improving cancer care and providing access for the patients of SWSLHD to newly developed treatment modalities.
Our Goal
Our goal is to advance progress in cancer care through the support of high-quality, high-impact clinical research.
Objectives
To achieve the above goal, clinical trials unit pursues the following specific objectives:
- To provide administrative support to facilitate subject screening, consent, registration, study-specific tests and treatments, response and toxicity assessment, and data entry
- To provide regulatory support to ensure compliance with Good Clinical Practices, Human Research Ethic Committee, Therapeutic Goods Administration and other regulatory agencies.
- To monitor overall accrual of subjects on therapeutic and non-therapeutic cancer-related clinical trials
CONTACT US
Oncology Clinical Trials Unit
Level 1, 1 Campbell ST
Liverpool NSW 2170
(+61 2) 8737 5234
Radiation Oncology
(61 2) 8738 9181
If you have any questions about the Oncology Clinical Trials, please feel free to contact:
Jennifer Aung – Research Manager, The Oncology Clinical Trials Unit
Melissa Grand - Clinical Trials Manager, Radiation Oncology
SWS LHD clinical trial lists
Recruiting trials:
|
Trial sites
|
Clinical Trial Projects |
| Bankstown Hospital | Phase II study of gemcitabine and nab-paclitaxel for resectable pancreas cancer |
| Bankstown Hospital | Discussing expensive anticancer drugs – a survey of the opinion of patients with cancer |
| Bankstown Hospital | An International phase III randomised trial of dose fractionated chemotherapy compared to standard three weekly chemotherapy, following immediate primary surgery or as part of delayed primary surgery, for women with newly diagnosed epithelial ovarian, fallopian tube or primary peritoneal cancer. |
| Bankstown Hospital | A PHASE III RANDOMIZED STUDY OF BBI608 AND BEST SUPPORTIVE CARE VERSUS PLACEBO AND BEST SUPPORTIVE CARE IN PATIENTS WITH PRETREATED ADVANCED COLORECTAL CARCINOMA |
| Bankstown Hospital | A study of Neratinib plus Capecitabine versus Lapatinib plus Capecitabine in patients with HER2+ Metastatic Breast Cancer who have received two or more prior HER2-directed regimens in the metastatic setting |
| Bankstown Hospital | Individualised Molecular Pancreatic Cancer Therapy: A randomised, open label, phase II trial assessing standard first line treatment with gemcitabine or personalised treatment based on tumour molecular signature in patients with recurrent or metastatic pancreatic cancer to evaluate feasibility and impact on progression free survival |
| Bankstown Hospital | Predicting Patients' and their Primary Support Persons' satisfaction with cancer information and resource use: Implications for Resource development and service delivery |
| Bankstown Hospital | A prospective randomized Phase III trial of carboplatin/gemcitabine/bevacizumab vs carboplatin/pegylated liposomal doxorubicin/ bevacizumab in patients with platinum sensitive recurrent ovarian cancer |
| Bankstown Hospital | Aspirin for Dukes C and High risk Dukes B Colorectal Cancers. An International, Multicentre, Double Blind, Randomised Placebo Controlled Phase III Trial. |
| Bankstown Hospital | Tailored neoadjuvant epirubicin and cyclophosphamide (EC) and nanoparticle albumin bound (nab) paclitaxel for newly diagnosed breast cancer |
| Bankstown Hospital | Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase 3 Trial of Fulvestrant (Faslodex®) With or Without PD-0332991 (Palbociclib) ± Goserelin in Women with Hormone Receptor-Positive, HER2-Negative Metastatic Breast Cancer Whose Disease Progressed After Prior Endocrine Therapy |
| Bankstown Hospital | Circulating tumour cells in Cancer Management |
| Bankstown Hospital | A Phase II study of aromatase inhibitors in women with potentially hormone responsive recurrent/metastatic gynaecological neoplasms |
| Bankstown Hospital | Randomised, open label, multi-centre study comparing Cabazitaxel at 25 mg/m2 and at 20 mg/m2 in combination with Prednisone every 3 weeks to Docetaxel in combination with Prednisone in patients with hormone refractory metastatic prostate cancer not pre-treated with chemotherapy. |
| Bankstown Hospital | A Phase III, randomised trial of adding nitroglycerin to first line chemotherapy to improve progression free survival in advanced non-small cell lung cancer |
| Bankstown Hospital | A Phase III Study of the Impact of a Physical Activity Program on Disease-Free Survival in Patients With High Risk Stage II or Stage III Colon Cancer: A Randomized Controlled Trial |
| Bankstown Hospital | A phase III prospective randomised trial comparing laparoscopic-assisted resection versus open resection for rectal cancer |
| Braeside Hospital - Palliative Care | A double-blind, placebo-controlled cross-over study of the effect of corticosteroids on sleep quality- a pilot study in patients with advanced cancer |
| Braeside Hospital - Palliative Care | Randomised double blind placebo controlled pilot phase II trial of oral melatonin for the prevention of delirium in hospital in people with advanced cancer |
| Braeside Hospital - Palliative Care | A two-stage trial of response to antiemetic therapy in patients with cancer and nausea not related to anticancer therapy. Study 1: A randomised open label study of guideline driven targeted antiemetic therapy versus single agent antiemetic therapy. |
| Braeside Hospital - Palliative Care | A two-stage trial of response to antiemetic therapy in patients with cancer and nausea not related to anticancer therapy. Study 2: A randomised controlled double blind study of levomepromazine or ondansetron versus placebo with rescue antiemetics (best supportive care) in patients with refractory nausea |
| Braeside Hospital - Palliative Care | The Measurement of function limited by breathlessness in advanced cancer: Comparison of the 6-minute walk test, 2-minute walk test, isometric arm exercises and reading numbers |
| Braeside Hospital - Palliative Care | A multi-site randomised controlled trial comparing the severity of constipation symptoms experienced by palliative care patients receiving usual care compared to those diagnosed and managed according to the underlying pathophysiology |
| Braeside Hospital - Palliative Care | A prospective observational study - understanding the burden of adverse drug reactions and their impact on symptoms at end of life |
| Braeside Hospital - Palliative Care | A randomised double-blind multi-site parallel arm controlled trial to assess relief of refractory breathlessness comparing oral sertraline and placebo. |
| Braeside Hospital - Palliative Care | Randomised, double blind control trial of megestrol acetate, dexamethasone and placebo in the management of anorexia in people with cancer |
| Braeside Hospital - Palliative Care | Oral risperidone, oral haloperidol, and oral placebo in the management of delirium in palliative care. |
| Braeside Hospital - Palliative Care | A randomised double-blind multi-site parallel arm controlled trial to assess relief of refractory breathlessness comparing fixed doses of morphine, oxycodone and placebo |
| Campbelltown - Macarthur Cancer Therapy Centre | Phase II study of gemcitabine and nab-paclitaxel for resectable pancreas cancer |
| Campbelltown - Macarthur Cancer Therapy Centre | Randomised Phase II study of cetuximab alone or in combination with irinotecan in patients with metastatic CRC with either KRAS WT or G13D mutation. |
| Campbelltown - Macarthur Cancer Therapy Centre | A Phase 1 Multicentre Clinical Trial Exploring a Stereotactic Radiotherapy Boost to the Prostate with Fractionated External Beam Radiotherapy |
| Campbelltown - Macarthur Cancer Therapy Centre | Patterns and Experiences of Care in Adolescents and Young Adults with Cancer |
| Campbelltown - Macarthur Cancer Therapy Centre | A diagnostic study to determine the prevalence of EGFR mutations in Asian and Russian patients with advanced NSCLC of Adenocarcinoma and Nonadenocarcinoma histologies: The IGNITE study |
| Campbelltown - Macarthur Cancer Therapy Centre | A multicenter, randomized, double-blind, placebo-controlled phase III trial of tecemotide versus placebo in subjects with completed concurrent chemo-radiotherapy for unresectable stage III non-small cell lung cancer (NSCLC) |
| Campbelltown - Macarthur Cancer Therapy Centre | A randomised phase 3 trial of enzalutamide in androgen deprivation therapy with radiation therapy for high risk, clinically localised, prostate cancer (ENZARAD) |
| Campbelltown - Macarthur Cancer Therapy Centre | Circulating tumour cells in Cancer Management |
| Campbelltown - Macarthur Cancer Therapy Centre | A phase III, randomised, double-blind, placebo-controlled multicenter trials of bavituximab plus docetaxel versus docetaxel alone as second-line therapy in patients with stage IIIb/IV non-squamous non small cell lung cancer |
| Campbelltown - Macarthur Cancer Therapy Centre | MPACT Extension Study: Multicenter, Survival Data Collection in Subjects Previously Enrolled in Protocol CA046 |
| Campbelltown - Macarthur Cancer Therapy Centre | A Phase II Efficacy Study of Chemo-Radiotherapy in PET Stage II and III Merkel Cell Carcinoma of the Skin |
| Campbelltown - Macarthur Cancer Therapy Centre | A Phase III trial of adjuvant chemotherapy following chemoradiation as primary treatment for locally advanced cervical cancer compared to chemoradiation alone |
| Campbelltown - Macarthur Cancer Therapy Centre | A Phase III open-label, multicentre, randomised trial to establish safety and efficacy of an EGF cancer vaccine in inoperable, late stage, (IIIb/IV) NSCLC patients eligible to receive standard treatment and supportive care (BV-NSCLC-001). |
| Campbelltown - Macarthur Cancer Therapy Centre | An Australian Translational Study to Evaluate the Prognostic Role of Inflammatory Markers in Patients with Metastatic Colorectal Cancer Treated with Bevacizumab |
| Campbelltown - Macarthur Cancer Therapy Centre | Evaluation of a web-based tool for estimating and explaining prognosis in advanced cancer |
| Campbelltown - Macarthur Cancer Therapy Centre | A Randomised Phase III Study of Radiation Doses and Fractionation Schedules in Non-Low Risk Ductal Carcinoma In Situ (DCIS) of the Breast |
| Campbelltown - Macarthur Cancer Therapy Centre | RAVES: Radiotherapy - Adjuvant Versus Early Salvage. A phase III multi-centre randomised trial comparing adjuvant radiotherapy (RT) with early salvage RT in patients with positive margins or extraprostatic disease following radical prostatectomy. |
| Campbelltown - Macarthur Cancer Therapy Centre | A randomised comparison of Anastrozole commenced before and continued during adjuvant radiotherapy for breast cancer versus Anastrozole and subsequent anti-oestrogen therapy delayed until after radiotherapy, |
| Campbelltown - Macarthur Cancer Therapy Centre | A Phase III Study of the Impact of a Physical Activity Program on Disease-Free Survival in Patients With High Risk Stage II or Stage III Colon Cancer: A Randomized Controlled Trial |
| Campbelltown - Macarthur Cancer Therapy Centre | Improving communication about treatment options for asymptomatic ovarian cancer with rising CA-125: a randomized control trial of a Decision Aid |
| Liverpool - Cancer Therapy Centre | A Phase 1 Multicentre dose-escalation clinical trial to assess the safety and tolerability of 5-fluorouracil, folinic acid (as its calcium salt) and 2-hydroxypropyl-β-cyclodextrin combined in a single formulation, called “Deflexifol”, in patients with advanced malignancy after failure of standard treatment |
| Liverpool - Cancer Therapy Centre | A phase II trial of an intensive pediatric protocol incorporating post-induction stratification based on minimal residual disease levels for the treatment of adolescents aged 15 years and above, and young adults aged up to 40 years, with newly diagnosed ALL |
| Liverpool - Cancer Therapy Centre | A Multi-centre, prospective disease registry for adults diagnosed with primary immune thrombocytopenia purpura (ITP) in international countries. |
| Liverpool - Cancer Therapy Centre | A Phase I Multiple ascending dose study of ASLAN002 (BMS-777607) in subjects with advanced or metastatic solid tumours |
| Liverpool - Cancer Therapy Centre | A feasibility study on incorporating dynamic MRI data in radiotherapy planning for lung cancer |
| Liverpool - Cancer Therapy Centre | A comparison between CT and MRI images in breast radiotherapy |
| Liverpool - Cancer Therapy Centre | TROG12.01 A Randomised Trial of Weekly Cetuximab and Radiation Versus Weekly Cisplatin and Radiation in Good Prognosis Locoregionally Advanced HPV-Associated Oropharyngeal Squamous Cell Carcinoma |
| Liverpool - Cancer Therapy Centre | A study of Neratinib plus Capecitabine versus Lapatinib plus Capecitabine in patients with HER2+ Metastatic Breast Cancer who have received two or more prior HER2-directed regimens in the metastatic setting |
| Liverpool - Cancer Therapy Centre | A Randomized, Double-Blind, Phase 3 Study Evaluating the Efficacy and Safety of ABP 215 Compared with Bevacizumab in Subjects with Advanced Non-small Cell Lung Cancer |
| Liverpool - Cancer Therapy Centre | A Randomize, Doubleblind, Placebocontrolled Phase III Study of Adjuvant Regorafenib Versus Placebo for Patients with Stage IV Colorectal Cancer After Curative Treatment of Liver Metastases. |
| Liverpool - Cancer Therapy Centre | A Randomized, Double-blind, Comparative Study of ZYTIGA (Abiraterone Acetate) Plus Low-dose Prednisone PLU Androgen Deprivation Therapy (ADT) Versus ADT Alone in Newly Diagnosed Subjects With High-Risk, Metastatic Hormone-naive Prostate Cancer (mHNPC) |
| Liverpool - Cancer Therapy Centre | A Randomised Phase III Trial of High Dose Palliative Radiotherapy (HDPRT) Versus Concurrent Chemotherapy + HDPT (CHDPRT) in Patients with Good Performance Status, Locally Advanced / Small volume Metastic NSCLC Not Suitable for Radical Chemo-Radiotherapy |
| Liverpool - Cancer Therapy Centre | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase III Study of ARN-509 in Men with Non-Metastatic (M0) Castration-Resistant Prostate Cancer |
| Liverpool - Cancer Therapy Centre | A phase IIIb, multi-center, open-label, expanded access study of EVERolimus (RAD001) in combination with EXemestane in post-menopausal women with EStrogen receptor positive, human epidermal growth factor receptor 2 negative locally advanced or metastatic breast cancer EVEREXES |
| Liverpool - Cancer Therapy Centre | A Phase 1 Multicentre Clinical Trial Exploring a Stereotactic Radiotherapy Boost to the Prostate with Fractionated External Beam Radiotherapy |
| Liverpool - Cancer Therapy Centre | Aplastic Anaemia Registry (AA) |
| Liverpool - Cancer Therapy Centre | Developing methods to allow adaptive radiotherapy for gynaecological cancers with MRI “Gynae MRI Study” |
| Liverpool - Cancer Therapy Centre | A Phase 3, Randomised, Double-Blind, Placebo-controlled Study to Compare Efficacy and Safety of Oral Azacitidine plus Best Supportive Care Versus Best Supportive Care as Maintenance Therapy in Subjects with Acute Myeloid Leukaemia in Complete Remission |
| Liverpool - Cancer Therapy Centre | A randomised phase 3 trial of enzalutamide in androgen deprivation therapy with radiation therapy for high risk, clinically localised, prostate cancer (ENZARAD) |
| Liverpool - Cancer Therapy Centre | A Randomized Phase IIB Open Label Study of Nivolumab or Nivolumab in Combination with Ipilimumab versus Bevacizumab in Adult Subjects with Recurrent Glioblastoma (GBM) |
| Liverpool - Cancer Therapy Centre | Alternative diet therapy and supplement use in cancer patients. |
| Liverpool - Cancer Therapy Centre | Circulating tumour cells in Cancer Management |
| Liverpool - Cancer Therapy Centre | Living Well with Prostate Cancer: A randomised controlled trial of a mindfulness intervention for men with advanced prostate cancer |
| Liverpool - Cancer Therapy Centre | A Phase II Efficacy Study of Chemo-Radiotherapy in PET Stage II and III Merkel Cell Carcinoma of the Skin |
| Liverpool - Cancer Therapy Centre | A Phase III trial of adjuvant chemotherapy following chemoradiation as primary treatment for locally advanced cervical cancer compared to chemoradiation alone |
| Liverpool - Cancer Therapy Centre | A Phase II study of aromatase inhibitors in women with potentially hormone responsive recurrent/metastatic gynaecological neoplasms |
| Liverpool - Cancer Therapy Centre | An International, Randomized, Double-Blind, Controlled Study of Rindopepimut/GM-CSF with Adjuvant Temozolomide in Patients with Newly Diagnosed, Surgically Resected, EGFRvIII-positive Glioblastoma |
| Liverpool - Cancer Therapy Centre | A Randomized, Double-Blind, Multicenter Study of Denosumab Compared With Zoledronic Acid (Zometa®) in the Treatment of Bone Disease in Subjects With Newly Diagnosed Multiple Myeloma |
| Liverpool - Cancer Therapy Centre | Evaluation of a web-based tool for estimating and explaining prognosis in advanced cancer |
| Liverpool - Cancer Therapy Centre | A Randomised Phase III Study of Radiation Doses and Fractionation Schedules in Non-Low Risk Ductal Carcinoma In Situ (DCIS) of the Breast |
| Liverpool - Cancer Therapy Centre | RAVES: Radiotherapy - Adjuvant Versus Early Salvage. A phase III multi-centre randomised trial comparing adjuvant radiotherapy (RT) with early salvage RT in patients with positive margins or extraprostatic disease following radical prostatectomy. |
| Liverpool - Cancer Therapy Centre | A randomised comparison of Anastrozole commenced before and continued during adjuvant radiotherapy for breast cancer versus Anastrozole and subsequent anti-oestrogen therapy delayed until after radiotherapy, |
| Liverpool - Cancer Therapy Centre | A Phase III, randomised trial of adding nitroglycerin to first line chemotherapy to improve progression free survival in advanced non-small cell lung cancer |
| Liverpool - Cancer Therapy Centre | A randomised phase II/III trial of chemotherapy versus preoperative chemotherapy for resectable gastric cancer |
| Liverpool - Cancer Therapy Centre | A Randomised Phase III Trial of Highly Conformal Hypofractionated Image Guided ("Stereotactic") Radiotherapy (HypoRT) Versus Conventionally Fractionated Radiotherapy (ConRT) for Inoperable Early Stage I Non-small Cell Lung Cancer (CHISEL) |
| Liverpool - Cancer Therapy Centre | A multicenter, single arm study to assess efficacy and safety of nilotinib 300mg BD in patients with Philadelphia positive chronic myeloid leukaemia in chronic phase (Ph+ CML-CP) who are intolerant to prior tyrosine kinase inhibitors (TKIs) |
| Liverpool - Cancer Therapy Centre | A Phase III Study of the Impact of a Physical Activity Program on Disease-Free Survival in Patients With High Risk Stage II or Stage III Colon Cancer: A Randomized Controlled Trial |
| Liverpool - Cancer Therapy Centre | An epidemiological study to assess the prevalence of iron overload using MRI in patients with (non-)transfusional siderosis |
| Liverpool - Cancer Therapy Centre | TTP Registry |
| Southern Highlands Cancer Therapy Centre | A two-part,placebo controlled,study of the safety and efficacy of Sativex oromucosal spray (Sativex; Nabiximols)as adjunctive therapy in relieving uncontrolled persistent chronic pain in patients with advanced cancer, who have inadequateanalgesia even with optimized chronic opiod therapy. |
| Southern Highlands Cancer Therapy Centre | A Phase III open-label, multicentre, randomised trial to establish safety and efficacy of an EGF cancer vaccine in inoperable, late stage, (IIIb/IV) NSCLC patients eligible to receive standard treatment and supportive care (BV-NSCLC-001). |
| Southern Highlands Cancer Therapy Centre | A Phase III Study of the Impact of a Physical Activity Program on Disease-Free Survival in Patients With High Risk Stage II or Stage III Colon Cancer: A Randomized Controlled Trial |
Follow-up trials:
| Trial sites | Clinical Trial Projects |
| Bankstown Hospital | A Multi-Center Phase III Randomized, Double-Blind Placebo-Controlled Study of the Cancer Vaccine Stimuvax½ (L-BLP25 or BLP25 Liposome Vaccine) in Non-Small Cell Lung Cancer (NSCLC) Subjects With Unresectable Stage III Disease. |
| Bankstown Hospital | Preoperative chemoradiotherapy and postoperative chemotherapy with capecitabine and oxaliplatin vs. capecitabine alone in locally advanced rectal cancer |
| Bankstown Hospital | Short Course Oncology Therapy (SCOT). A study of post operative chemotherapy for 12 weeks versus 24 weeks with oxaliplatin/Fluorouracil (5FU) to establish disease free survival outcomes in locally advanced colon cancer. |
| Bankstown Hospital | Prediction of cardiotoxicity by measurement of serum N-terminal pro-B-type natriuretic peptide and troponin 1 levels in breast cancer patients receiving adjuvant trastuzumab |
| Campbelltown - Macarthur Cancer Therapy Centre | Effect of resistance training on natural killer cell activity in women recovering from breast cancer treatment: A randomised controlled trial |
| Campbelltown - Macarthur Cancer Therapy Centre | A Phase III randomised trial to assess the role of adjuvant chest wall irradiation in 'intermediate risk' operable breast cancer following mastectomy |
| Campbelltown - Macarthur Cancer Therapy Centre | A Single Arm Phase II Study of the Efficacy of Tamoxifen in Triple Negative (oestrogen receptor alpha negative, progesterone receptor negative, HER-2 negative) but Oestrogen Receptor Beta Positive Metastatic Breast Cancer |
| Campbelltown - Macarthur Cancer Therapy Centre | A Randomised, Multi-Centre, Open-Label, Phase III Study of Adjuvant Lapatinib, Trastuzumab, Their Sequence and Their Combination in Patients With HER2/ErbB2 Positive Primary Breast Cancer (ALTTO) |
| Campbelltown - Macarthur Cancer Therapy Centre | Randomised trial investigating the effect on survival and PSA control of different durations of adjuvant androgen deprivation in association with definitive radiation treatment for localised carcinoma of the prostate (RADAR). |
| Campbelltown - Macarthur Cancer Therapy Centre | A Phase III Study of Regional Radiation Therapy in Early Breast Cancer |
| Campbelltown - Macarthur Cancer Therapy Centre | A collaborative randomised phase III trial: The timing of intervention with androgen deprivation in prostate cancer patients with a rising PSA. |
| Campbelltown - Macarthur Cancer Therapy Centre | Does adjuvant Zoledronic acid reduce recurrence in patients with high-risk, localised breast cancer? |
| Campbelltown - Macarthur Cancer Therapy Centre | STARS Pilot Breast Trial: A randomised comparison of Anatrazole commenced before and continues during radiotherapy fr breast cancer versus Anastrazole and subsequent Anti-Oestrogen therapy delayed until after radiotherapy. |
| Campbelltown - Macarthur Cancer Therapy Centre | Preferences for adjuvant chemotherapy in non-small-cell-lung cancer: what makes it worthwhile to patients and their doctors? |
| Campbelltown - Macarthur Cancer Therapy Centre | An International Multi-Centre Study Of Anastrozole Versus Placebo In Postmenopausal Women At Increased Risk Of Breast Cancer |
| Campbelltown - Macarthur Cancer Therapy Centre | A phase III trial evaluating the role of ovarian function suppression and the role of exemestane as adjuvant therapies for premenopausal women with endocrine responsive breast cancer. |
| Campbelltown - Macarthur Cancer Therapy Centre | A phase III trial evaluating the role of exemestane plus GnRH analogue as adjuvant therapy for premenopausal women with endocrine responsive breast cancer. |
| Campbelltown - Macarthur Cancer Therapy Centre | Short Course Oncology Therapy (SCOT). A study of post operative chemotherapy for 12 weeks versus 24 weeks with oxaliplatin/Fluorouracil (5FU) to establish disease free survival outcomes in locally advanced colon cancer. |
| Campbelltown - Macarthur Cancer Therapy Centre | High dose rate (HDR) brachytherapy:Evaluation of patient quality of Life (QoL), urinary and erectile function and the patient's subjective experience of the procedure |
| Liverpool - Cancer Therapy Centre | A double blind randomised trial of cediranib versus placebo in patients receiving paclitaxel/carboplatin chemotherapy for the treatment of advanced or metastatic non-small cell lung cancer |
| Liverpool - Cancer Therapy Centre | A Randomized, Multicenter, Open-label, Phase 3 Study to Compare the Efficacy and Safety of Panitumumab and Cetuximab in Subjects With Previously Treated, Wild-type KRAS, Metastatic Colorectal Cancer |
| Liverpool - Cancer Therapy Centre | A Randomized, Double-blind, Multicenter Phase 3 Study of Irinotecan, Folinic Acid, and 5-Fluorouracil (FOLFIRI) Plus Ramucirumab or Placebo in Patients With Metastatic Colorectal Carcinoma Progressive During or Following First-Line Combination Therapy With Bevacizumab, Oxaliplatin, and a Fluoropyrimidine |
| Liverpool - Cancer Therapy Centre | Randomized Double-blind Phase III Trial of FOLF(HA)Iri vs FOLFIRI for Second or Third Line Therapy in Irinotecan-naive Patients With Metastatic Colorectal Cancer |
| Liverpool - Cancer Therapy Centre | A Randomised Phase II study comparing the efficacy of 5azacitidine alone versus combination therapy with lenalidomide and 5azacitidine in patients with higher risk myelodysplastic syndromes (MDS) and low marrow blast count acute myeloid leukaemia (AML) |
| Liverpool - Cancer Therapy Centre | A Multinational Phase 3, Randomized, Double-Blind, Placebo-Controlled Efficacy and Safety Study of Oral MDV3100 in Chemotherapy-Naive Patients With Progressive Metastatic Prostate Cancer Who Have Failed Androgen Deprivation Therapy |
| Liverpool - Cancer Therapy Centre | A Multicenter, Randomized, Double-Blind, Phase 3 Study of Ramucirumab (IMC-1121B) Drug Product and Best Supportive Care (BSC) Versus Placebo and BSC as Second-Line Treatment in Patients With Hepatocellular Carcinoma Following First-Line Therapy With Sorafenib (REACH) |
| Liverpool - Cancer Therapy Centre | Extending molecular responses with Nilotinib in newly diagnosed chronic myeloid leukemia (CML) patients in chronic phase (ENESTxtnd) |
| Liverpool - Cancer Therapy Centre | An open label study of Abiraterone Acetate in subjects with metastatic castration resistant prostate cancer who have progressed after taxane-based chemotherapy |
| Liverpool - Cancer Therapy Centre | Phase II Placebo-controlled Double-blind Trial of Dasatinib Added to Gemcitabine for Subjects with Locally-advanced Pancreatic Cancer |
| Liverpool - Cancer Therapy Centre | A Randomised, Multi-Centre, Open-Label, Phase III Study of Adjuvant Lapatinib, Trastuzumab, Their Sequence and Their Combination in Patients With HER2/ErbB2 Positive Primary Breast Cancer (ALTTO) |
| Liverpool - Cancer Therapy Centre | RADIANT: A Multi-Center, Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study of Single-Agent Tarceva (Erlotinib) Following Complete Tumor Resection With or Without Adjuvant Chemotherapy in Patients With Stage IB-IIIA Non-Small Cell Lung Carcinoma Who Have EGFR-Positive Tumors |
| Liverpool - Cancer Therapy Centre | An Open-label, Multi-center, Three Arm Randomized Study to Investigate the Safety and Efficacy on Progression-free Survival of RO5072759 + Chlorambucil (GClb) Compared to Rituximab + Chlorambucil (RClb) or Chlorambucil (Clb) Alone in Previously Untreated CLL Patients With Comorbidities. |
| Liverpool - Cancer Therapy Centre | Randomised trial investigating the effect on survival and PSA control of different durations of adjuvant androgen deprivation in association with definitive radiation treatment for localised carcinoma of the prostate (RADAR). |
| Liverpool - Cancer Therapy Centre | A Phase III Study of Regional Radiation Therapy in Early Breast Cancer |
| Liverpool - Cancer Therapy Centre | A collaborative randomised phase III trial: The timing of intervention with androgen deprivation in prostate cancer patients with a rising PSA. |
| Liverpool - Cancer Therapy Centre | A Phase III International Randomized Trial Of Single Versus Multiple Fractions For Re-Irradiation Of Painful Bone Metastases |
| Liverpool - Cancer Therapy Centre | Post-operative concurrent chemo-radiotherapy versus post-operative radiotherapy in high-risk cutaneous squamous cell carcinoma of the head and neck. |
| Liverpool - Cancer Therapy Centre | A randomised double blind trial comparing Arimidex alone with Nolvadex alone with Arimidex and Nolvadex in combination as adjuvant treatment in postmenopausal women with breast cancer |
| Liverpool - Cancer Therapy Centre | An intergroup phase III trial to evaluate the activity of Docetaxel, given either sequentially or in combination with Doxorubicin, followed by CMF, in comparison to Doxorubicin alone or in combination with Cyclophosphamide, followed by CMF, in the adjuvant treatment of node positive breast cancer patients |
| Liverpool - Cancer Therapy Centre | A randomised comparison of breast conservation with or without lumpectomy radiotherapy boost |
| Liverpool - Cancer Therapy Centre | Does adjuvant Zoledronic acid reduce recurrence in patients with high-risk, localised breast cancer? |
| Liverpool - Cancer Therapy Centre | Reliable Assessment of the Efficacy and Safety of Prolonging the Use of Adjuvant Tamoxifen: A Large, Simple, Randomised Study |
| Liverpool - Cancer Therapy Centre | A randomized three-arm multi-centre comparison of 1 year and 2 years of Herceptin versus no Herceptin in women with HER2-positive primary breast cancer who have completed adjuvant chemotherapy |
| Liverpool - Cancer Therapy Centre | A Multi-National,Randomized, Phase III, GCIG Intergroup Study Comparing Pegylated Liposomal Doxorubicin and Carboplatin Versus Paclitaxel and Carboplatin in Patients With Epithelial Ovarian Cancer in Late Relapse (> 6 Months) |
| Liverpool - Cancer Therapy Centre | A phase III randomised trial of Paclitaxel and Carboplatin versus triplet or sequential doublet combinations in patients with epithelial ovarian or primary peritoneal carcinoma |
| Liverpool - Cancer Therapy Centre | STARS Pilot Breast Trial: A randomised comparison of Anatrazole commenced before and continues during radiotherapy fr breast cancer versus Anastrazole and subsequent Anti-Oestrogen therapy delayed until after radiotherapy. |
| Liverpool - Cancer Therapy Centre | An International Multi-Centre Study Of Tamoxifen Vs Anastrozole In Postmenopausal Women With Ductal Carcinoma In Situ (DCIS) |
| Liverpool - Cancer Therapy Centre | Primary Chemotherapy With Temozolomide Versus Radiotherapy in Patients With Low Grade Gliomas After Stratification for Genetic 1p Loss: A Phase III Study |
| Liverpool - Cancer Therapy Centre | Preoperative chemoradiotherapy and postoperative chemotherapy with capecitabine and oxaliplatin vs. capecitabine alone in locally advanced rectal cancer |
| Liverpool - Cancer Therapy Centre | Randomized Phase III Trial Comparing Concurrent Chemoradiation and Adjuvant Chemotherapy With Pelvic Radiation Alone in High Risk and Advanced Stage Endometrial Carcinoma: PORTEC-3 |
| Liverpool - Cancer Therapy Centre | A multi-centre phase II trial of early treatment intensification with R-ICE (rituximab – ifosfamide, carboplatin, etoposide) chemotherapy followed by BEAM ( BCNU(BCNU is Carmustine), etoposide, ara-C (ara-C is Cytarabine), melphalan) high dose chemotherapy and autologous stem cell transplantation for patients with poor prognosis diffuse large B-cell lymphoma |
| Liverpool - Cancer Therapy Centre | Tumour volume as an independent prognostic factor in patients with non-small cell lung cancer: A protocol for a prospective database. |
| Liverpool - Cancer Therapy Centre | An International Multi-Centre Study Of Anastrozole Versus Placebo In Postmenopausal Women At Increased Risk Of Breast Cancer |
| Liverpool - Cancer Therapy Centre | A phase III trial evaluating the role of ovarian function suppression and the role of exemestane as adjuvant therapies for premenopausal women with endocrine responsive breast cancer. |
| Liverpool - Cancer Therapy Centre | A phase III trial evaluating the role of exemestane plus GnRH analogue as adjuvant therapy for premenopausal women with endocrine responsive breast cancer. |
| Liverpool - Cancer Therapy Centre | A randomised phase III study in advanced oesophageal carcinoma to compare dysphagia in patients treated with radiotherapy versus chemo-radiotherapy. |
| Liverpool - Cancer Therapy Centre | APML4 Protocol: A phase II trial in patients with previously untreated acute promyelocytic leukaemia to evaluate the effect on time to molecular relapse and early death rate as a result of: (i) adding arsenic trioxide to all-trans retinoic acid and idarubicin for remission induction, (ii) adding arsenic trioxide to all-trans retinoic acid as consolidation, (iii) the obligatory use of prednisone (or prednisolone) and aggressive haemostatic support during induction. |
| Liverpool - Cancer Therapy Centre | A feasibility study to evaluate adjuvant chemo-radiotherapy for gastric cancer. |
